SSC Salary Chart New : Looking for Pay Scale/ Pay Band of Staff Selection Commission on internet. So through this article of sarkariexamresults.info, you can check the detailed SSC Salary Chart New for all the posts. The 7th Pay Commission is now applicable and Commission is paying salary to their employees as per it. After 7th Pay Commission, there is an increment of 22 to 24 percent on a salary of employees
In today’s time, there are no. of job seekers want to get placed in Staff Selection Commission. The biggest reason behind this is an attractive salary, along with the salary Commission also provides additional Allowances and perks. If you are the one who wants to get complete SSC Salary Chart then you can check all the important details regarding SSC Salary from this page.
To check details you required to scroll down this page which is well made by the team members of sarkariexamresults.info. So, candidates need to regular visit this page for more updates or bookmark this page by pressing Ctrl+D.
SSC Salary Chart New Short Information
Organization Name | Staff Selection Commission |
Page Category | Salary Chart |
Salary Details | Available Below |
SSC Salary Chart New
SSC Per Month Salary-
Post | Group | SSC Job Salary |
CGL | Group B/C | 51961 |
CHSL | Group B/C | 31045 |
Stenographer | Group C | 31715 |
LDC | Group C | 23881 |
UDC | Group C | 31045 |
10+2 | Group C | 23881 |
Clerk | Group C | 23881 |
DEO | Group C | 31045 |
Multi-Tasking | Group C | 21715 |
Income Tax Inspector | Group B | 51961 |
Tax Assistant | Group B | 31045 |
CBI Inspector | Group B | 54401 |
SSC New Salary Chart with Grade Pay-
Posts | Grade Pay | Total Salary |
CHSL Salary (LDC/DEO/Assistant) | 1900 – 2400 | 18777 – 31045 |
Stenographer | 1800 | 21715 |
LDC (Lowe Divisional Clerk) | 1900 | 23881 |
UDC (Upper Divisional Clerk) | 2400 | 31045 |
10 2 Salary | 1900 | 23881 |
Clerk | 1900 | 23881 |
DEO (DATA Entry Operator) | 2400 | 31045 |
Multitasking | 1800 | 21715 |
Income Tax Inspector | 4600 | 51961 |
Tax Assistant | 2400 | 31045 |
CBI Inspector | 4600 | 54401 |
SSC Salary 7th Pay Commission Post Wise-
Post | SSC CGL Grade Pay | SSC CGL Salary In Hand |
Assistant Audit Officer- Under C & AG | 4800 | 55039(X), 49431(Y), 45623(Z) |
Inspector Examiner (CBEC) | 4600 | 52,000 |
Inspector Preventive (CBEC) | 4600 | 51,000 |
SSC CGL Inspector Salary (Excise Dept.) | 4600 | 51,911 |
Inspector in Income Tax | 4600 | 51,122 |
Sub Inspector (CBI) | 4200 | 42,000 |
Inspector of Any Post (Department) | 4200 | 42,211 |
Inspector (Narcotics Dept.) | 4200 | 41,140 |
Sub Inspector (NIA) Investigation | 4200 | 41,999 |
SSC CGL Assistant Salary in External Affairs (Ministry) | 4600 | 52,333 |
Assistant in Railway (Ministry) | 4600 | 53,444 |
Assistant in IB (Investigation) | 4600 | 52,411 |
Assistant in (Secretarial Services) | 4600 | 51,121 |
Division Accountant (CAG) | 4200 | 42,456 |
CGDA Auditor | 2800 | 35,250 |
C and GA Auditor | 2800 | 35,002 |
CGA Auditor | 2800 | 36,400 |
Junior Accountant CGA | 2800 | 35,111 |
CBDT Tax Assistant | 2400 | 31,000 |
UDC (Central Dept.) | 2400 | 31,400 |
CBEC Tax Assistant | 2400 | 32,444 |
Sub Inspector in (Narcotics) | 2400 | 31,101 |
SSC Salary Chart After 7th CPC from 2020 to 2024 Year-
SSC MTS Salary 2020
Post | MTS (GP 1800) | MTS (GP 1800) | MTS (GP 1800) |
City (Category) | X | Y | Z |
Basic Pay | 18000 | 18000 | 18000 |
DA | 0 | 0 | 0 |
HRA | 4320 | 2880 | 1440 |
TA | 1350 | 900 | 900 |
DA on TA | 0 | 0 | 0 |
Gross Salary | 23670 | 21780 | 2034 |
NPS | 1800 | 1800 | 1800 |
CGHS | 125 | 125 | 125 |
CGEGIS | 1500 | 1500 | 1500 |
Total Deduction | 3425 | 3425 | 3425 |
In-Hand Salary | 20245 | 18355 | 16915 |
SSC LDC Salary-
Posts | Grade Pay | Total Salary |
LDC (Lower Divisional Clerk) | 1900 | 23881 |
SSC Stenographer Salary Details-
Post Name | Grade Pay | Salary In Hand |
Stenographer | 1800 | 21715 |
SSC CHSL Salary Details-
Post | SSC CHSL Salary |
LDC (Lower Division Clerk) | 22,392 – 26,026 |
DEO (Data Entry Operator) | 29,340 – 35,220 |
Court Clerk | 22,392 – 26,026 |
Postal Assistant/Sorting Assistant | 29,340 – 35,220 |
SSC UDC Salary-
Posts | Grade Pay | Total Salary |
UDC (Upper Divisional Clerk) | 2400 | 31045 |
SSC JE Salary Details-
Post Name | SSC In hand Salary | SSC Gross Salary |
Junior Engineer (Civil) | 29455 to 33907 | 32667 to 37119 |
Electrical and mechanical Junior Engineer | 29,455 to 33,907 | 32667 to 37119 |
JE Quantity Surveying and Contract | 29,455 to 33,907 | 32667 to 37119 |
SSC Salary Traveling Allowance-
TA for X Cities | 3600 |
TA for Y Cities | 1800 |
TA for Z Cities | 1800 |
SSC Salary Deduction in All Post-
Grade Pay | Cities | GPF : NPS | CGEGIS | CGHS |
2400 | X/Y/Z | 2250 | 1500 | 125 |
2800 | X/Y/Z | 2920 | 1500 | 125 |
4200 | X/Y/Z | 3540 | 2500 | 225 |
4600 | X/Y/Z | 4490 | 2500 | 225 |
Note:
To get all the complete notification details directly on your email address then subscribe our free Job Alert on Email by pressing below link. You can also like our face book Sarkariexamresults page by pressing below link.