Meghalaya Police Recruitment 2019
Meghalaya Police Sub Inspector, Constable Recruitment 2019 Notification out on official site: The Meghalaya Police Recruitment Board has announced a recruitment notification for filling up 1015 Constable, Sub Inspector and other posts. Candidates who are passionate and eligible for this Police job apply for this recruitment. The job applications for Meghalaya Police Jobs 2019 are available from 12 November 2019 and last date to apply online is 14 December 2019. To get complete details, look at the below section of this page.
Meghalaya Police Recruitment 2019- Short Information
Organization Name | Meghalaya Police Recruitment Board |
Post Name | Sub Inspector, Constable |
No. of Vacancies | 1015 |
Mode of Selection | Given Below |
Job Category | State Govt. Jobs |
Job Location | Meghalaya, India |
Total Vacancies: 1015
Important Dates
Starting Date to Apply Online | 12 Nov 2019 |
Closing Date to Apply Online | 14 Dec 2019 |
Application Fee
The Application Fee for each post shall be ₹50/- (Rupees fifty) which should be paid through EGRAS or E-Challan from any Nationalized Bank. The concerned bank will charge from Candidates as per the mode of payment.
Age Limit
Candidate should be in the prescribed age indicated below as on 01 Jan 2019.
Sr. No. | Rank | Age |
1 | UB SI (Male & Female) & SF 10 ABSI (MALE) | 21 to 27 years |
2 | Unarmed Branch Constable Fireman/ Driver FM (Male)/ MPRO Operator & Signal Operators (SF 10) | 18 to 21 years |
3 | Armed Branch Constable/ Battalion Constable, Driver Constables(Male) | 18 to 21 years |
4 | Commando/ Constable Operator (Male & Female) | 18 to 21 years |
5 | Follower (Male) (AB/ UB Group & SF 10 Group) | 18 to 27 years |
Upper age relaxation of 5 (five) years can be availed by candidates belonging to SC/ ST.
Job Location
Shillong, Meghalaya
Qualification
Sr. No. | Rank | Qualification |
1 | UB SI (Male & Female) & SF 10 ABSI (MALE) | Degree (Graduate) in any stream |
2 | Unarmed Branch Constable Fireman/ Driver FM (Male)/ MPRO Operator & Signal Operators (SF 10) | 10+2 (Passed) (Twelve) |
3 | Armed Branch Constable/ Battalion Constable, Driver Constables(Male) | Class IX (passed) (Nine) |
4 | Commando/ Constable Operator (Male & Female) | Class X (passed) (Ten) |
5 | Follower (Male) (AB/ UB Group & SF 10 Group) | Class V (passed) (Five) |
- Only Indian Citizens domiciled in Meghalaya are eligible to apply.
2. Candidates should be able to speak read and write at least one of the regional languages of the State.
Details of Vacancy
- AB/ UB GROUP:
(a) UB Sub- Inspector
Name of Post | No. of Vacancy |
UB Sub- Inspector | 41 |
(b) UB Category
Sr. No. | Name of Post | Vacancy-2019 | Vacancy for WPC-2019 | Break up of Posts carried over from Recruitment 2016 | Total Vacancy | |||
Open | Kh./J | Garo | Others | |||||
1 | Unarmed Branch Constables | 253 | 9 | 0 | 0 | 06 WPC | 0 | 268 |
2 | Firemen (Male) | 35 | 0 | 0 | 0 | 2 | 0 | 37 |
3 | Driver Firemen (Male) | 11 | 0 | 0 | 3 | 10 | 1 | 25 |
4 | MPRO Operator Constables | 21 | 0 | 0 | 0 | 0 | 0 | 21 |
Total | 351 |
NB: 10% of existing vacancies for posts of Serial No. 1 & 4 of Column C of the above table shall be reserved for women candidates.
(c) AB Category
Sr. No. | Name of Post | Vacancy-2019 | Break up of Posts carried over from Recruitment 2016 | Total Vacancy | |||
Open | Kh./J | Garo | Others | ||||
1 | Armed Branch Constables/ BN Constables | 368 | 0 | 15 | 0 | 0 | 383 |
2 | Driver Constables (Male) | 13 | 0 | 0 | 6 | 0 | 19 |
Total | 402 |
NB: 10% of existing vacancies for posts of Serial No. 1of Column C of the above table shall be reserved for women candidates.
2. SF.10 GROUP:
(a) SF10 ABSI (Male
Name of the post | No. of Vacancies |
SF10 AB Sub-Inspector (Male) | 03 |
(b) SF10 Commandos
Sr. No. | Name of Post | Vacancy- 2019 | Break up of Posts carried over from Recruitment 2016 | Total Vacancy | |||
Open | Kh./J | Garo | Others | ||||
1 | Commando Constable (Male) | 47 | 0 | 49 | 0 | 2 | 98 |
2 | Commando Constable (Female) | 0 | 0 | 0 | 41 | 0 | 41 |
3 | Signal operator | 0 | 0 | 2 | 3 | 0 | 5 |
Total | 144 |
- FOLLOWER GROUP( AB & SF10):
Sr. No. | Name of Post | Cook | Barber | Sweeper | Total Vacancy |
Follower (Male) | 45 | 10 | 9 | 64 | |
Follower SF10 (Male) | 10 | 0 | 0 | 10 | |
Total | 74 |
Physical Measurements
Sr. No. | Rank | Physical Measurements |
1 | UB SI (Male & Female) & SF 10 ABSI (MALE) | Height: Male (SC/ ST including Other tribes of Meghalaya) – 157 cm Male (Open/ Gen) – 162 cm Female (SC/ ST) including Other tribes of Meghalaya) – 152 cm Female (Open/ Gen) -157 Cm Note: There shall be no measurement of weight and chest |
2 | Unarmed Branch Constable Fireman/ Driver FM (Male)/ MPRO Operator & Signal Operators (SF 10) | Height: Male (SC/ ST including Other tribes of Meghalaya) – 157 cm Male (Open/ Gen)- 162 cm Female (SC/ ST including Other tribes of Meghalaya) 152 cm Female (Open/ Gen)-157 cm Note: There shall be no measurement of weight and chest. |
3 | Armed Branch Constable/ Battalion Constable, Driver Constables(Male) | |
4 | Commando/ Constable Operator (Male & Female) | |
5 | Follower (Male) (AB/ UB Group & SF 10 Group) |
Pay Scale
Pay Scale
Sr. No. | Post | Scale of Pay |
1 | AB/ UB Group | |
a | UB Sub-Inspector | (Scale of Pay Level-11 of Revised Pay Structure: ₹37800-86400/- plus other allowances as admissible under the Rules from time to time). |
b | UB Category | (Scale of Pay Level-4 of Revised Pay Structure: ₹22200-52400/- plus other allowances as admissible under the Rules from time to time). |
c | AB Category | (Scale of Pay Level-4 of Revised Pay Structure: Matriculates Constable ₹22,200/- 52400/- , Non matriculates (Scale of Pay Level-3 of Revised Pay Structure): Class IX Passed – ₹20600-48700/- plus other allowances as admissible under the Rules from time to time). |
2 | SF.10 GROUP | |
a | SF10 ABSI (Male) | (Scale of Pay Level-11 of Revised Pay Structure: ₹37800-86400/- plus other allowances as admissible under the Rules from time to time). |
b | SF10 Commandos | (Scale of Pay Level-4 of Revised Pay Structure) for SF 10 Commando/ Signal Operator – ₹22200-52400/- plus other allowances as admissible under the Rules from time to time). |
3 | FOLLOWER GROUP( AB & SF10) | Scale of Pay: Level-1 of Revised Pay Structure: ₹17400-41000/- plus other allowances as admissible under the Rules from time to time |
How to Apply
Read the detailed notification pdf attached below before Apply Online. If you are interested and found yourself eligible for UB/ AB SI, Constable, click on the apply online link given below. Then, find the appropriate option and fill-up the form. You can apply online from 12 Nov 2019 to 14 Dec 2019.
The following documents should be brought by the candidates at the time of PET for vetting and submit copies of the same at the time of Personal Interview.
a. 4 (four) recent passport size photographs.
b. S.T/ S.C. Certificate- for S.T. I S.C. candidates of Meghalaya.
c. Age certificate as per HSLC/ SSLC Certificates/ Admit Cards or their equivalent certificate testifying the date of birth/ age.
d. Educational Qualification certificates.
e. Additional qualification, if any.
f. No Objection Ce1tificate for government employees.
g. Domicile Certificate for Open/General category candidates.
h. Photocopies of the certificate to support the claim of Bonus Marks Should be submitted at the time of PET.
Important Links
Advt. Details
Apply Online
Click Here