IOCL Apprentice Recruitment 2019
Indian Oil Corporation Limited has announced a career notification named as IOCL Recruitment 2019 for filling of Apprentice Job Vacancies. The PSU organization invites online application from eligible candidates having ITI, 12th qualifications. These 380 Apprentice Posts are in IOCL, Across India.
The job applications for IOCL Jobs 2019 will be accepted online on or before 22 Nov 2019 06:00 PM.
Total Vacancies: 380
Important Dates
Starting Date to Apply Online | 04 Nov 2019 |
Closing Date to Apply Online | 22 Nov 2019 06:00 PM |
Exam Date | 08 Dec 2019 |
Age Limit
For Gen/ UR Candidates | Minimum 18 years and maximum 24 years as on 31.10.2019 |
Relaxation ( in Upper age limit ) | 05 years for SC/ST candidates 03 years for OBC candidates 10 years for PWD candidates |
Job Location
Across India
Educational Qualification
Diploma in Relevant field.
Post Details
State | Trade | No. of Post |
Western Region Pipelines | ||
Gujarat | Mechanical | 35 |
Electrical | 18 | |
T&I | 16 | |
Human Resource | 4 | |
Accounts/Finance | 4 | |
Data Entry Operator | 1 | |
Domestic Data Entry Operator | 2 | |
Rajasthan | Mechanical | 14 |
Electrical | 10 | |
T&I | 6 | |
Human Resource | 2 | |
Accounts/Finance | 2 | |
Data Entry Operator | 1 | |
Domestic Data Entry Operator | ||
Eastern Region Pipelines | ||
West Bengal | Mechanical | 11 |
Electrical | 10 | |
T&I | 11 | |
Human Resource | 2 | |
Accounts/Finance | 3 | |
Data Entry Operator | 2 | |
Bihar | Mechanical | 7 |
Electrical | 7 | |
T&I | 7 | |
Human Resource | 1 | |
Accounts/Finance | 2 | |
Domestic Data Entry Operator | 2 | |
Assam | Mechanical | 7 |
Electrical | 7 | |
T&I | 7 | |
Human Resource | 1 | |
Accounts/Finance | 1 | |
Uttar Pradesh | Mechanical | 4 |
Electrical | 4 | |
T&I | 4 | |
South Eastern Region Pipelines | ||
Odisha | Mechanical | 9 |
Electrical | 9 | |
T&I | 7 | |
Human Resource | 6 | |
Accounts/Finance | 4 | |
Data Entry Operator | 2 | |
Domestic Data Entry Operator | 2 | |
Chhattisgarh | Mechanical | 3 |
Electrical | 3 | |
T&I | 2 | |
Jharkhand | Mechanical | 1 |
Electrical | 1 | |
T&I | 1 | |
Northern Region Pipelines | ||
Haryana | Mechanical | 10 |
Electrical | 10 | |
T&I | 9 | |
Human Resource | 1 | |
Accounts/Finance | 2 | |
Data Entry Operator | 2 | |
Domestic Data Entry Operator | 2 | |
Punjab | Mechanical | 6 |
Electrical | 6 | |
T&I | 5 | |
Delhi | Mechanical | 4 |
Electrical | 5 | |
T&I | 4 | |
Human Resource | 2 | |
Accounts/Finance | 1 | |
Uttar Pradesh | Mechanical | 6 |
Electrical | 6 | |
T& I | 6 | |
Uttrakhand | Mechanical | 1 |
Electrical | 1 | |
T&I | 1 | |
Southern Region Pipelines | ||
TamilNadu | Mechanical | 5 |
Electrical | 5 | |
T&I | 3 | |
Human Resource | 1 | |
Accounts/Finance | 1 | |
Data Entry Operator | 2 | |
Domestic Data Entry Operator | 2 | |
Karnataka | Mechanical | 1 |
Electrical | 1 | |
T&I | 1 | |
Andhra Pradesh | Mechanical | 1 |
Electrical | 1 | |
T&I | 1 | |
Total | 380 |
Stipend
Stipend
Rate of stipend payable to apprentices per month shall be as prescribed under Apprentices Act, 1961/1973 / Apprentices Rules 1992 (as amended) and Corporation’s guidelines.
Selection Process
The selection will be on the basis of Written Test.
How to Apply
Read the detailed notification pdf attached below before Apply Online. If you are interested and found yourself eligible for Apprentice, click on the apply online link given below. Then, find the appropriate option and fill up the form. You can apply online from 04 Nov 2019 to 22 Nov 2019 06:00 PM.
Important Links
Advt. Details
Apply Online
Click Here