HPU Recruitment 2024: Himachal Pradesh University (HPU) has invited online applications for the recruitment of 274 Office Assistant, Peon & Clerk Posts. Any candidates who are searching for a job in HPU Sarkari Result Notification must apply for this job before the last date. The Online application process for HPU Recruitment 2024 is started soon.
Candidates read the complete details such as educational qualification, age limit, application fee mode of selection, or more from this section of this article.
HPU Recruitment 2024 Overview
Name of Organization | Himachal Pradesh University (HPU) |
Post Name | Office Assistant, Peon & Clerk |
Job Location | Himachal Pradesh |
Vacancies | 274 |
Starting Date | Update soon |
Last Date | Update soon |
Selection Procedure | Written Exam / Skill Test / DV / Personality Test / Interview. |
Official Site | https://recruitment.hpushimla.in/ |
HPU Recruitment 2024 Details
Subject Name | Total |
Category – B |
|
Librarian | 1 |
Assistant Librarian, HPU Main Library | 2 |
Assistant Librarian, RC Dharamshala | 1 |
Medical Officer (Dental) | 1 |
Medical Officer (Allopathic) | 1 |
Assistant Architect | 1 |
Public Relation Officer (PRO) | 1 |
System Analyst (UIT) | 1 |
Computer Programmer | 2 |
Category – C |
|
Law Officer | 3 |
Assistant Librarian | 2 |
Clerk | 54 |
Junior Office Assistant (IT) | 37 |
Junior Office Assistant (Accounts) | 4 |
Language Teacher (LT) | 1 |
Data Entry Operator | 3 |
Junior Engineer (Civil) | 7 |
Junior Engineer (Electrical) | 3 |
Conductor | 2 |
JBT | 2 |
Driver (H/V) | 1 |
Driver (L/V) | 5 |
Auxiliary Nurse Mid Wife | 1 |
Category – D |
|
Peon | 92 |
Chowkidar | 28 |
Mali | 7 |
Beldar | 2 |
Mess Helper | 6 |
Sewerman | 3 |
HPU Eligibility Criteria 2024
Category B |
|
Librarian | The Educational qualifications for the posts at Sr. No. 1 to 3 shall be the same as prescribed by the UGC under Regulations and adopted by the University. |
Assistant Librarian, HPU Main Library | |
Assistant Librarian, RC Dharamshala | |
Medical Officer (Dental) | Bachelor of Dental Surgery Degree and Registered with State Dental Council. |
Medical Officer (Allopathic) | Recognized Medical qualification included in the first or second schedule of part-II of the third schedule and Completion of compulsory rotating internship |
Assistant Architect | Degree in Architecture or its equivalent with At least two year experience in the field of Architecture. |
Public Relation Officer (PRO) | Bachelor of Journalism and Mass Communication or Bachelor of Public Relations or Bachelor of Public Relations & Advertising |
System Analyst (UIT) | Bachelor’s Degree in Computer Science & Engineering / Computer Application / IT or its equivalent |
Computer Programmer | MCA or B.E / B.Tech Degree in IT / Computer Science Engineering |
Category C |
|
Law Officer | A professional degree in Law |
Assistant Librarian | Should be graduate in any discipline or its equivalent with one year diploma or certificate in Library Science / Library & Information Science |
Clerk | Bachelor’s Degree or its equivalent and Should possess a minimum speed of 30 WPM in English type writing or 25 WPM in Hindi Type writing on computer |
Junior Office Assistant (IT) | Should have passed 10+2 Examination |
Junior Office Assistant (Accounts) | B.Com with 50 % marks |
Language Teacher | B.A. with Hindi as an elective subject and 2-year Diploma in Elementary Education (by whatever name known) OR BA with at least 50% marks with Hindi as an elective subject and 1-year Bachelor in Education (B.Ed.) |
Data Entry Operator | 10+2 Pass or its equivalent with Diploma of atleast 06 month duration in Computer or its equivalent |
Junior Engineer (Civil) | Matric or 10+2 Pass or its equivalent with Regular full time Diploma in Civil Engineering (03 years) or B.E / B.Tech Degree in Civil Engineering. |
Junior Engineer (Electrical) | Diploma/ Degree in Electrical Engineering or Electronics Engineering |
Conductor | 10+2 passed and Possess valid conductor’s license |
JBT | 10+2 with 50% marks or Senior Secondary with 50% marks and 2-year Junior Basic (JBT) Teacher’s course/ D.El.Ed. from an institute affiliated to Himachal Pradesh Board of School Education (HPBOSE). |
Driver (H/V) | Matriculation passed and Must possess valid driving license for the plying Heavy Transport vehicle with three years driving experience with Minimum Height 160 cm. |
Driver (L/V) | Matriculation or its equivalent and Must possess valid driving license for the plying heavy/ light vehicles in hilly terrain. |
Auxiliary Nurse Mid Wife | Matriculation or its equivalent with One and Half year Multipurpose Health Worker Training Course |
Category – D |
|
Peon | Should have passed Matric examination or its equivalent |
Chowkidar | |
Mali | |
Beldar | Should have passed middle standard Examination |
Age Limit
Minimum Age : 18 Years
Maximum Age : 45 Years
Age relaxation is applicable as per rules.
Application Fee
Category | Category B | Category C & D |
UR / OBC | Rs. 2000/- | Rs. 1200/- |
SC / ST /OBC / EWS / BPL of HP | Rs. 1000/- | Rs. 600/- |
Ex-Servicemen of HP | No Fee |
HPU Recruitment Selection Process
The Selection Process will be on the basis of a Written Exam / Skill Test / DV / Personality Test / Interview.
HPU Various Post Salary |
|
Post Name | Pay Scale |
Category – B |
|
Librarian | Rs. 37400 – 67000 + 10000 AGP |
Assistant Librarian, HPU Main Library | Rs. 15600 – 39100 + 6000 AGP |
Assistant Librarian, RC Dharamshala | Rs. 15600 – 39100 + 6000 AGP |
Medical Officer (Dental) | Rs. 15600 – 39100 + 5400 GP |
Medical Officer (Allopathic) | Rs. 15600 – 39100 + 5400 GP |
Assistant Architect | Rs. 15600 – 39100 + 5400 GP |
Public Relation Officer (PRO) | Rs. 10300 – 34800 + 5000 GP |
System Analyst (UIT) | |
Computer Programmer | Rs. 10300 – 34800 + 5000 GP |
Category – C |
|
Law Officer | Rs. 10300 – 34800 + 4400 GP |
Assistant Librarian | Rs. 5910 – 20200 + 2400 GP |
Clerk | Rs. 5910 – 20200 + 1900 GP |
Junior Office Assistant (IT) | Rs. 5910 – 20200 + 1950 GP |
Junior Office Assistant (Accounts) | Rs. 5910 – 20200 + 1950 GP |
Language Teacher (LT) | Rs. 5910 – 20200 + 3000 GP |
Data Entry Operator | Rs. 5910 – 20200 + 1900 GP |
Junior Engineer (Civil) | Rs. 10300 – 34800 + 3800 GP |
Junior Engineer (Electrical) | Rs. 10300 – 34800 + 3800 GP |
Conductor | Rs. 5910 – 20200 + 1900 GP |
JBT | Rs. 5910 – 20200 + 3000 GP. |
Driver (H/V) | Rs. 5910 – 20200 + 2000 GP |
Driver (L/V) | Rs. 5910 – 20200 + 2000 GP |
Auxiliary Nurse Mid Wife | Rs. 5910 – 20200 + 1900 GP. |
How To Apply For HPU Vacancy 2024 Online Form?
Interested candidates can fill out for HPU Recruitment 2023 Online form through the given links below. The last date for submitting the online form.
IMPORTANT LINKS | |
APPLY ONLINE | Click Here |
OFFICIAL NOTIFICATION | Click Here |
OFFICIAL WEBSITE | Click Here |